Margins and printable area are dependent on device class and print mode. For example, when Duplex mode (2-sided printing) is set for inkjet printers, the top margin is set to "1/2" inch. Normally the top margin is "1/8" inch. LaserJet products do not have different margins during duplex printing.
Printers that support full bleed (printing to the edge of the paper) will require a slightly oversized printable width and height to account for over spray and paper skew.
The printable area values are available over the IJS interface. Ghostscript uses this data during postscript-to-raster conversion.
The following tables (in inches and millimeters) list the physical printable area for all paper sizes supported by HPIJS.
Printable Areas Table (in)
Device Class(es) | Paper Type | Page Size (in) | Printable Area (in) | ||||
---|---|---|---|---|---|---|---|
Width | Height | Left | Top | Width | Height | ||
DJ55xx DJ850 DJ9xx DJ3600 DJ890 DJ8x5 DJD2600 DJ4100 DJ3320 DJ9xxVIP PS470 DJ8xx OJProKx50 GenericVIP | 5x7 | 5.0000 | 7.0000 | 0.1250 | 0.1250 | 4.7500 | 6.3750 |
A2 Envelope | 4.3700 | 5.7500 | 0.1250 | 0.1250 | 4.1200 | 5.1250 | |
A3 | 11.6900 | 16.5300 | 0.2000 | 0.1250 | 11.2900 | 15.9050 | |
A4 | 8.2700 | 11.6900 | 0.1350 | 0.1250 | 8.0000 | 11.0650 | |
A5 | 5.8300 | 8.2700 | 0.1250 | 0.1250 | 5.5800 | 7.6450 | |
A6 | 4.1300 | 5.8300 | 0.1250 | 0.1250 | 3.8800 | 5.2050 | |
B4 | 10.1260 | 14.3420 | 0.1250 | 0.1250 | 9.8760 | 13.7170 | |
B5 | 7.1700 | 10.1260 | 0.1250 | 0.1250 | 6.9200 | 9.5010 | |
C6 Envelope | 4.4900 | 6.3800 | 0.1250 | 0.1250 | 4.2400 | 5.7550 | |
DL Envelope | 4.3300 | 8.6600 | 0.1250 | 0.1250 | 4.0800 | 8.0350 | |
Executive | 7.2500 | 10.5000 | 0.1250 | 0.1250 | 7.0000 | 9.8750 | |
Flsa | 8.5000 | 13.0000 | 0.1250 | 0.1250 | 8.2500 | 12.3750 | |
Hagaki | 3.9400 | 5.8300 | 0.1250 | 0.1250 | 3.6900 | 5.2050 | |
Japanese Envelope #3 | 4.7200 | 9.2500 | 0.1250 | 0.1250 | 4.4700 | 8.6250 | |
Japanese Envelope #4 | 3.5400 | 8.0700 | 0.1250 | 0.1250 | 3.2900 | 7.4450 | |
Legal | 8.5000 | 14.0000 | 0.1250 | 0.1250 | 8.2500 | 13.3750 | |
Letter | 8.5000 | 11.0000 | 0.1250 | 0.1250 | 8.2500 | 10.7500 | |
Number 10 Envelope | 4.1200 | 9.5000 | 0.1250 | 0.1250 | 3.8700 | 8.8750 | |
Oufuku-Hagaki | 5.8300 | 7.8700 | 0.1250 | 0.1250 | 5.5800 | 7.2450 | |
Photo | 4.0000 | 6.0000 | 0.1250 | 0.1250 | 3.7500 | 5.7500 | |
Super B | 13.0000 | 19.0000 | 0.1250 | 0.1250 | 12.3750 | 18.1250 | |
LJFastRaster LJJetReady | 5x7 | 5.0000 | 7.0000 | 0.1667 | 0.1667 | 4.6666 | 6.6666 |
A2 Envelope | 4.3700 | 5.7500 | 0.1667 | 0.1667 | 4.0366 | 5.4166 | |
A3 | 11.6900 | 16.5300 | 0.1667 | 0.1667 | 11.3566 | 16.1966 | |
A4 | 8.2700 | 11.6900 | 0.1667 | 0.1667 | 7.9366 | 11.3566 | |
A5 | 5.8300 | 8.2700 | 0.1667 | 0.1667 | 5.4966 | 7.9366 | |
A6 | 4.1300 | 5.8300 | 0.1667 | 0.1667 | 3.7966 | 5.4966 | |
B4 | 10.1260 | 14.3420 | 0.1667 | 0.1667 | 9.7926 | 14.0086 | |
B5 | 7.1700 | 10.1260 | 0.1667 | 0.1667 | 6.8366 | 9.7926 | |
C6 Envelope | 4.4900 | 6.3800 | 0.1667 | 0.1667 | 4.1566 | 6.0466 | |
DL Envelope | 4.3300 | 8.6600 | 0.1667 | 0.1667 | 3.9966 | 8.3266 | |
Executive | 7.2500 | 10.5000 | 0.1667 | 0.1667 | 6.9166 | 10.1666 | |
Flsa | 8.5000 | 13.0000 | 0.1667 | 0.1667 | 8.1666 | 12.6666 | |
Hagaki | 3.9400 | 5.8300 | 0.1667 | 0.1667 | 3.6066 | 5.4966 | |
Japanese Envelope #3 | 4.7200 | 9.2500 | 0.1667 | 0.1667 | 4.3866 | 8.9166 | |
Japanese Envelope #4 | 3.5400 | 8.0700 | 0.1667 | 0.1667 | 3.2066 | 7.7366 | |
Legal | 8.5000 | 14.0000 | 0.1667 | 0.1667 | 8.1666 | 13.6666 | |
Letter | 8.5000 | 11.0000 | 0.1667 | 0.1667 | 8.1666 | 10.6666 | |
Number 10 Envelope | 4.1200 | 9.5000 | 0.1667 | 0.1667 | 3.7866 | 9.1666 | |
Oufuku-Hagaki | 5.8300 | 7.8700 | 0.1667 | 0.1667 | 5.4966 | 7.5366 | |
Photo | 4.0000 | 6.0000 | 0.1667 | 0.1667 | 3.6666 | 5.6666 | |
Super B | 13.0000 | 19.0000 | 0.1667 | 0.1667 | 12.6666 | 18.6666 | |
QuickConnect | 5x7 | 5.0000 | 7.0000 | 0.0000 | 0.0000 | 5.0000 | 7.0000 |
A2 Envelope | 4.3700 | 5.7500 | 0.0000 | 0.0000 | 4.3700 | 5.7500 | |
A6 | 4.1300 | 5.8300 | 0.0000 | 0.0000 | 4.1300 | 5.8300 | |
C6 Envelope | 4.4900 | 6.3800 | 0.0000 | 0.0000 | 4.4900 | 6.3800 | |
DL Envelope | 4.3300 | 8.6600 | 0.0000 | 0.0000 | 4.3300 | 8.6600 | |
Hagaki | 3.9400 | 5.8300 | 0.0000 | 0.0000 | 3.9400 | 5.8300 | |
Japanese Envelope #3 | 4.7200 | 9.2500 | 0.0000 | 0.0000 | 4.7200 | 9.2500 | |
Japanese Envelope #4 | 3.5400 | 8.0700 | 0.0000 | 0.0000 | 3.5400 | 8.0700 | |
Number 10 Envelope | 4.1200 | 9.5000 | 0.0000 | 0.0000 | 4.1200 | 9.5000 | |
Photo | 4.0000 | 6.0000 | 0.0000 | 0.0000 | 4.0000 | 6.0000 | |
Super B | 4.0000 | 6.0000 | 0.0000 | 0.0000 | 4.0000 | 6.0000 | |
DJ600 DJ6xx DJ6xxPhoto AP21xx AP2xxx DJ630 AP2560 DJ540 DJ350 | 5x7 | 5.0000 | 7.0000 | 0.2500 | 0.1250 | 4.5000 | 6.2050 |
A2 Envelope | 4.3700 | 5.7500 | 0.2500 | 0.1250 | 3.8700 | 4.9550 | |
A3 | 11.6900 | 16.5300 | 0.2500 | 0.1250 | 11.1900 | 15.7350 | |
A4 | 8.2700 | 11.6900 | 0.1350 | 0.1250 | 8.0000 | 10.8950 | |
A5 | 5.8300 | 8.2700 | 0.2500 | 0.1250 | 5.3300 | 7.4750 | |
A6 | 4.1300 | 5.8300 | 0.2500 | 0.1250 | 3.6300 | 5.0350 | |
B4 | 10.1260 | 14.3420 | 0.2500 | 0.1250 | 9.6260 | 13.5470 | |
B5 | 7.1700 | 10.1260 | 0.2500 | 0.1250 | 6.6700 | 9.3310 | |
C6 Envelope | 4.4900 | 6.3800 | 0.2500 | 0.1250 | 3.9900 | 5.5850 | |
DL Envelope | 4.3300 | 8.6600 | 0.2500 | 0.1250 | 3.8300 | 7.8650 | |
Executive | 7.2500 | 10.5000 | 0.2500 | 0.1250 | 6.7500 | 9.7050 | |
Flsa | 8.5000 | 13.0000 | 0.2500 | 0.1250 | 8.0000 | 12.2050 | |
Hagaki | 3.9400 | 5.8300 | 0.2500 | 0.1250 | 3.4400 | 5.0350 | |
Japanese Envelope #3 | 4.7200 | 9.2500 | 0.2500 | 0.1250 | 4.2200 | 8.4550 | |
Japanese Envelope #4 | 3.5400 | 8.0700 | 0.2500 | 0.1250 | 3.0400 | 7.2750 | |
Legal | 8.5000 | 14.0000 | 0.2500 | 0.1250 | 8.0000 | 13.2050 | |
Letter | 8.5000 | 11.0000 | 0.2500 | 0.1250 | 8.0000 | 10.2050 | |
Number 10 Envelope | 4.1200 | 9.5000 | 0.2500 | 0.1250 | 3.6200 | 8.7050 | |
Oufuku-Hagaki | 5.8300 | 7.8700 | 0.2500 | 0.1250 | 5.3300 | 7.0750 | |
Photo | 4.0000 | 6.0000 | 0.2500 | 0.1250 | 3.5000 | 5.2050 | |
Super B | 13.0000 | 19.0000 | 0.2500 | 0.1250 | 12.5000 | 18.2050 | |
Mono Laser ColorLaser | 5x7 | 5.0000 | 7.0000 | 0.2500 | 0.2000 | 4.5000 | 6.6000 |
A2 Envelope | 4.3700 | 5.7500 | 0.2500 | 0.2000 | 3.8700 | 5.3500 | |
A3 | 11.6900 | 16.5300 | 0.2500 | 0.2000 | 11.1900 | 16.1300 | |
A4 | 8.2700 | 11.6900 | 0.2500 | 0.2000 | 7.7700 | 11.2900 | |
A5 | 5.8300 | 8.2700 | 0.2500 | 0.2000 | 5.3300 | 7.8700 | |
A6 | 4.1300 | 5.8300 | 0.2500 | 0.2000 | 3.6300 | 5.4300 | |
B4 | 10.1260 | 14.3420 | 0.2500 | 0.2000 | 9.6260 | 13.9420 | |
B5 | 7.1700 | 10.1260 | 0.2500 | 0.2000 | 6.6700 | 9.7260 | |
C6 Envelope | 4.4900 | 6.3800 | 0.2500 | 0.2000 | 3.9900 | 5.9800 | |
DL Envelope | 4.3300 | 8.6600 | 0.2500 | 0.2000 | 3.8300 | 8.2600 | |
Executive | 7.2500 | 10.5000 | 0.2500 | 0.2000 | 6.7500 | 10.1000 | |
Flsa | 8.5000 | 13.0000 | 0.2500 | 0.2000 | 8.0000 | 12.6000 | |
Hagaki | 3.9400 | 5.8300 | 0.2500 | 0.2000 | 3.4400 | 5.4300 | |
Japanese Envelope #3 | 4.7200 | 9.2500 | 0.2500 | 0.2000 | 4.2200 | 8.8500 | |
Japanese Envelope #4 | 3.5400 | 8.0700 | 0.2500 | 0.2000 | 3.0400 | 7.6700 | |
Legal | 8.5000 | 14.0000 | 0.2500 | 0.2000 | 8.0000 | 13.6000 | |
Letter | 8.5000 | 11.0000 | 0.2500 | 0.2000 | 8.0000 | 10.6000 | |
Number 10 Envelope | 4.1200 | 9.5000 | 0.2500 | 0.2000 | 3.6200 | 9.1000 | |
Oufuku-Hagaki | 5.8300 | 7.8700 | 0.2500 | 0.2000 | 5.3300 | 7.4700 | |
Photo | 4.0000 | 6.0000 | 0.2500 | 0.2000 | 3.5000 | 5.6000 | |
Super B | 13.0000 | 19.0000 | 0.2500 | 0.2000 | 12.5000 | 18.6000 | |
PS100 | A6 | 4.1300 | 5.8300 | 0.1250 | 0.1250 | 3.8800 | 5.2050 |
Hagaki | 3.9400 | 5.8300 | 0.1250 | 0.1250 | 3.6900 | 5.5800 | |
Japanese Envelope #4 | 3.5400 | 8.0700 | 0.1250 | 0.1250 | 3.2900 | 7.4450 | |
Number 10 Envelope | 4.1200 | 9.5000 | 0.1225 | 0.1250 | 3.8750 | 8.8750 | |
Photo | 4.0000 | 6.0000 | 0.1250 | 0.1250 | 3.7500 | 5.7500 | |
Super B | 4.0000 | 6.0000 | 0.1250 | 0.1250 | 3.7500 | 5.7500 |
Printable Areas Table (mm)
Device Class(es) | Paper Type | Page Size (mm) | Printable Area (mm) | ||||
---|---|---|---|---|---|---|---|
Width | Height | Left | Top | Width | Height | ||
DJ55xx DJ850 DJ9xx DJ3600 DJ890 DJ8x5 DJD2600 DJ4100 DJ3320 DJ9xxVIP PS470 DJ8xx OJProKx50 GenericVIP | 5x7 | 127 | 178 | 3 | 3 | 121 | 162 |
A2 Envelope | 111 | 146 | 3 | 3 | 105 | 130 | |
A3 | 297 | 420 | 5 | 3 | 287 | 404 | |
A4 | 210 | 297 | 3 | 3 | 203 | 281 | |
A5 | 148 | 210 | 3 | 3 | 142 | 194 | |
A6 | 105 | 148 | 3 | 3 | 99 | 132 | |
B4 | 257 | 364 | 3 | 3 | 251 | 348 | |
B5 | 182 | 257 | 3 | 3 | 176 | 241 | |
C6 Envelope | 114 | 162 | 3 | 3 | 108 | 146 | |
DL Envelope | 110 | 220 | 3 | 3 | 104 | 204 | |
Executive | 184 | 267 | 3 | 3 | 178 | 251 | |
Flsa | 216 | 330 | 3 | 3 | 210 | 314 | |
Hagaki | 100 | 148 | 3 | 3 | 94 | 132 | |
Japanese Envelope #3 | 120 | 235 | 3 | 3 | 114 | 219 | |
Japanese Envelope #4 | 90 | 205 | 3 | 3 | 84 | 189 | |
Legal | 216 | 356 | 3 | 3 | 210 | 340 | |
Letter | 216 | 279 | 3 | 3 | 210 | 273 | |
Number 10 Envelope | 105 | 241 | 3 | 3 | 98 | 225 | |
Oufuku-Hagaki | 148 | 200 | 3 | 3 | 142 | 184 | |
Photo | 102 | 152 | 3 | 3 | 95 | 146 | |
Super B | 330 | 483 | 3 | 3 | 314 | 460 | |
LJFastRaster LJJetReady | 5x7 | 127 | 178 | 4 | 4 | 119 | 169 |
A2 Envelope | 111 | 146 | 4 | 4 | 103 | 138 | |
A3 | 297 | 420 | 4 | 4 | 288 | 411 | |
A4 | 210 | 297 | 4 | 4 | 202 | 288 | |
A5 | 148 | 210 | 4 | 4 | 140 | 202 | |
A6 | 105 | 148 | 4 | 4 | 96 | 140 | |
B4 | 257 | 364 | 4 | 4 | 249 | 356 | |
B5 | 182 | 257 | 4 | 4 | 174 | 249 | |
C6 Envelope | 114 | 162 | 4 | 4 | 106 | 154 | |
DL Envelope | 110 | 220 | 4 | 4 | 102 | 211 | |
Executive | 184 | 267 | 4 | 4 | 176 | 258 | |
Flsa | 216 | 330 | 4 | 4 | 207 | 322 | |
Hagaki | 100 | 148 | 4 | 4 | 92 | 140 | |
Japanese Envelope #3 | 120 | 235 | 4 | 4 | 111 | 226 | |
Japanese Envelope #4 | 90 | 205 | 4 | 4 | 81 | 197 | |
Legal | 216 | 356 | 4 | 4 | 207 | 347 | |
Letter | 216 | 279 | 4 | 4 | 207 | 271 | |
Number 10 Envelope | 105 | 241 | 4 | 4 | 96 | 233 | |
Oufuku-Hagaki | 148 | 200 | 4 | 4 | 140 | 191 | |
Photo | 102 | 152 | 4 | 4 | 93 | 144 | |
Super B | 330 | 483 | 4 | 4 | 322 | 474 | |
QuickConnect | 5x7 | 127 | 178 | 0 | 0 | 127 | 178 |
A2 Envelope | 111 | 146 | 0 | 0 | 111 | 146 | |
A6 | 105 | 148 | 0 | 0 | 105 | 148 | |
C6 Envelope | 114 | 162 | 0 | 0 | 114 | 162 | |
DL Envelope | 110 | 220 | 0 | 0 | 110 | 220 | |
Hagaki | 100 | 148 | 0 | 0 | 100 | 148 | |
Japanese Envelope #3 | 120 | 235 | 0 | 0 | 120 | 235 | |
Japanese Envelope #4 | 90 | 205 | 0 | 0 | 90 | 205 | |
Number 10 Envelope | 105 | 241 | 0 | 0 | 105 | 241 | |
Photo | 102 | 152 | 0 | 0 | 102 | 152 | |
Super B | 2591 | 3861 | 0 | 0 | 2591 | 3861 | |
DJ600 DJ6xx DJ6xxPhoto AP21xx AP2xxx DJ630 AP2560 DJ540 DJ350 | 5x7 | 127 | 178 | 6 | 3 | 114 | 158 |
A2 Envelope | 111 | 146 | 6 | 3 | 98 | 126 | |
A3 | 297 | 420 | 6 | 3 | 284 | 400 | |
A4 | 210 | 297 | 3 | 3 | 203 | 277 | |
A5 | 148 | 210 | 6 | 3 | 135 | 190 | |
A6 | 105 | 148 | 6 | 3 | 92 | 128 | |
B4 | 257 | 364 | 6 | 3 | 245 | 344 | |
B5 | 182 | 257 | 6 | 3 | 169 | 237 | |
C6 Envelope | 114 | 162 | 6 | 3 | 101 | 142 | |
DL Envelope | 110 | 220 | 6 | 3 | 97 | 200 | |
Executive | 184 | 267 | 6 | 3 | 171 | 247 | |
Flsa | 216 | 330 | 6 | 3 | 203 | 310 | |
Hagaki | 100 | 148 | 6 | 3 | 87 | 128 | |
Japanese Envelope #3 | 120 | 235 | 6 | 3 | 107 | 215 | |
Japanese Envelope #4 | 90 | 205 | 6 | 3 | 77 | 185 | |
Legal | 216 | 356 | 6 | 3 | 203 | 335 | |
Letter | 216 | 279 | 6 | 3 | 203 | 259 | |
Number 10 Envelope | 105 | 241 | 6 | 3 | 92 | 221 | |
Oufuku-Hagaki | 148 | 200 | 6 | 3 | 135 | 180 | |
Photo | 102 | 152 | 6 | 3 | 89 | 132 | |
Super B | 330 | 483 | 6 | 3 | 318 | 462 | |
Mono Laser ColorLaser | 5x7 | 127 | 178 | 6 | 5 | 114 | 168 |
A2 Envelope | 111 | 146 | 6 | 5 | 98 | 136 | |
A3 | 297 | 420 | 6 | 5 | 284 | 410 | |
A4 | 210 | 297 | 6 | 5 | 197 | 287 | |
A5 | 148 | 210 | 6 | 5 | 135 | 200 | |
A6 | 105 | 148 | 6 | 5 | 92 | 138 | |
B4 | 257 | 364 | 6 | 5 | 245 | 354 | |
B5 | 182 | 257 | 6 | 5 | 169 | 247 | |
C6 Envelope | 114 | 162 | 6 | 5 | 101 | 152 | |
DL Envelope | 110 | 220 | 6 | 5 | 97 | 210 | |
Executive | 184 | 267 | 6 | 5 | 171 | 257 | |
Flsa | 216 | 330 | 6 | 5 | 203 | 320 | |
Hagaki | 100 | 148 | 6 | 5 | 87 | 138 | |
Japanese Envelope #3 | 120 | 235 | 6 | 5 | 107 | 225 | |
Japanese Envelope #4 | 90 | 205 | 6 | 5 | 77 | 195 | |
Legal | 216 | 356 | 6 | 5 | 203 | 345 | |
Letter | 216 | 279 | 6 | 5 | 203 | 269 | |
Number 10 Envelope | 105 | 241 | 6 | 5 | 92 | 231 | |
Oufuku-Hagaki | 148 | 200 | 6 | 5 | 135 | 190 | |
Photo | 102 | 152 | 6 | 5 | 89 | 142 | |
Super B | 330 | 483 | 6 | 5 | 318 | 472 | |
PS100 | A6 | 105 | 148 | 3 | 3 | 99 | 132 |
Hagaki | 100 | 148 | 3 | 3 | 94 | 142 | |
Japanese Envelope #4 | 90 | 205 | 3 | 3 | 84 | 189 | |
Number 10 Envelope | 105 | 241 | 3 | 3 | 98 | 225 | |
Photo | 102 | 152 | 3 | 3 | 95 | 146 | |
Super B | 2591 | 3861 | 76 | 76 | 2413 | 3708 |